Options
From Clogopedia, the Natural Selection 2 Wiki
![]() |
This article is currently under construction. |
Introduction
The Options of the Main Menu of Natural Selection 2.
NS2Plus
Main article: NS2Plus.
Configuring Natural Selection 2 further is possible with [NS2Plus that is run on most NS2 Servers.
Options
Legend of settings:
- default
- quality - for improved visuals
- performance - for a better frame rate
- advised - setting that give you an advantage compared to the other settings
General
General
Options | Parameters | Description | Image |
---|---|---|---|
Nickname | Steam Nickname | Nickname shown by other players | |
Use Steam Persona | Yes / No | Automatically uses the Steam Nickname | |
Language | English / ... | Selects the game language | |
Mouse Sensitivity | 1 < 2.5 < 20 | Set the ingame mouse sensitivity | |
Reverse Mouse | Yes / No | ||
Mouse acceleration | 0 < Off | ||
Acceleration Amount | 0 < 1 | ||
Raw Input | On / Off | NS2 the Raw Input of the Mouse | |
Show Hints | Yes / No | Shows hints | File:Options Hints Structures.png File:Options Hints keyboardstuff.png |
Show Enemy Health | Yes / No | ||
Draw Damage | Yes / No | Displays Damage done when attacking | File:Options Draw Damage.png |
FOV Adjustment | 0 < 20 | File:Options FOV 0.png File:Options FOV 20.png | |
Minimap Zoom | 0 < 0.75 < 1 | 100px | |
Camera Animation | On / Off | ||
HUD Detail | High / Low | Toggles how much is Displayed within the HUD. Therefore High shows more UI Elements. | |
PhysX GPU Acceleration | On / Off | ||
Physics Multithreading | On / Off | Note: According to the developers disabling it might help against crashes. | |
Resource Loading | Low / Medium / High | Note: SSD Users profit from higher levels of resource loading - for users with a hard-drive, higher levels will probably be slower. | |
Menu Background | Default / Unearthed / Derelict / Eclipse / Kodiak / Biodome / Descent / Docking / Mineshaft / Refinery / Summit / Tram / Veil / Caged / Random | ||
Menu Music | Default / Eclipse Remix / Exo (Original Music) / Beta / NS1 / Frontiersmen / Random |
|
Bindings
Bindings
Options | default Bind | Description | Image |
---|---|---|---|
Move Forward | W
|
||
Move Left | A
|
||
Move Backward | S
|
||
Move Right | D
|
||
Jump | Space
|
Jump or queue your next Jump | |
Movement Special | Shift
|
Activates the Movement Special depending on your Equipment or Lifeform | |
Crouch | LeftControl
|
||
Show Map | C
|
||
Primary Attack | Mouse1
|
||
Secondary Attack | Mouse2
|
||
Reload | R
|
||
Use | E
|
||
Drop Weapon / Eject | G
|
||
Buy / Evolve Menu | B
|
Opens the Buy Menu or Evolve Menu | |
Evolve Last Upgrades | none
|
Evoles the last Upgrades | |
Show Tech Tree | J
|
Shows the Alien Tech Tree or Marine Tech Tree | |
Scoreboard | Tab
|
Shows the Scoreboard | |
Use Microphone | LeftAlt
|
||
Public Chat | Enter
|
||
Team Chat | Y
|
||
Next Weapon | MouseWheelUp
|
||
Previous Weapon | MouseWheelDown
|
||
Weapon #1 #2 #3 #4 #5 | 1 2 3 4 5
|
Change to weapon slot | |
Quick Switch | V
|
Switch to previous weapon | |
Toggle Console | {{key|~} | ||
Flashlight | F
|
||
Go to Ready Room | F4
|
||
F5
|
|||
Join Marines | F6
|
||
Join Aliens | F7
|
||
Join Spectator | |||
Commander
Commander (Bindings)
Options | Parameters | Description | Image |
---|---|---|---|
Grid Spot1 | Q
|
||
Grid Spot2 | W
|
||
Grid Spot3 | E
|
||
Grid Spot4 | A
|
||
Grid Spot5 | S
|
||
Grid Spot6 | D
|
||
Grid Spot7 | F
|
||
Grid Spot8 | Z
|
||
Grid Spot9 | X
|
||
Grid Spot10 | G
|
||
Grid Spot11 | V
|
||
Show Map | C
|
Shows the Map | |
Use Microphone | LeftAlt
|
||
Public Chat | Return
|
||
Team Chat | Y
|
||
Goto Previous Location | none
|
||
Increase Overhead Zoom | MouseWheelUp
|
||
Decrease Overhead Zoom | MouseWheelDown
|
||
Reset Overhead Zoom | none
|
||
Movement Override | LeftShift
|
Allows the Commander to use W , A , S and D to move the camera.
|
|
Toggle Friendly Structure Health Bars | H
|
File:Marine Commander Health Bars.png |
Graphics
Graphics
Options | Parameters | Description | Image | |
---|---|---|---|---|
Device | D3D9 / D3D11 | Defines if Direct X9 or DirectX11 is being used. Direct X11 has been updated a lot since Build 328, so there are high performance gains and only a few bugs remaining | ||
Display | Display 1 / Display 2 / | Defines on what screen you play Natural Selection 2 Note: If you have several screens it is suspected that this makes issues while using Alt + Tab .
| ||
Resolution | 640x480 / 720x480 / 720x576 / 800x600 / 1024x768 / 1152x864 / 1280x720* / 1280x768 / 1280x800 / 1280x960 / 1280x1024 / 1360x768 / 1366x768 / 1440x900 / 1600x900* / 1600x1024* / 1680x1050 / 1920x1080* | * Matching aspect ratio | ||
Window Mode | Windowed / Fullscreen / Fullscreen Windowed | |||
Wait for Vertical Sync | Disabled / Double Buffered / Tripple Buffered | |||
Texture Quality | Low / Medium / High | |||
Texture Handling | Off / 0.5GB / 1GB/ 1.5GB / 2GB+* | Pick the approx amount of VRAM your GPU has.
| ||
Particle Quality | High / High | |||
Shadows | Off / On | |||
Light Quality | Low / High | Increases performance by reducing the amounts of lights. | ||
Anti-Aliasing | Off / On | Smooths out the edges with FXAA | ||
Bloom | Off / On | |||
Atmospherics | Off / On | |||
Atmospherics Density | 0 / 1 | |||
Anisotropic Filtering | Off / On | Improves clarity and crispness | ||
Ambient Occlusion | Off / On | |||
Reflections | Off / On | |||
Refraction Quality | Low / High | |||
Decal Lifetime | 0 < 0.19 < 1 | |||
Infestation | Rich / Minimal | Minimal Infestation helps to increase your Frame Rate and makes it easier to track targets. | ||
Gamma Correction (Brightness) |
Sound
Sound
Options | Parameters | Description | Image |
---|---|---|---|
Output Device | Default | Set the input device for your Microphone | |
Input Device | Default | Set the output device for the sound you hear | |
Sound Volume | |||
Music Volume | |||
Hit Sound Volume | |||
Microphone Gain | |||
Microphone Level |
Marine Controls
Marine Player Controls | |||||||
---|---|---|---|---|---|---|---|
Movement | Abilities | Inventory | Contextual | ||||
W
|
Forward | Mouse 1
|
Attack | 1
|
E
|
| |
A
|
Left | Mouse 2
|
Bash (with Rifle equipped) | 2
|
Pistol | ||
S
|
Backward | R
|
Reload Weapon | 3
|
|||
D
|
Right | G
|
Drop or Pick Up Weapon | 4
|
Mines | ||
Space
|
|
V
|
Last Weapon | 5
|
|||
Shift
|
Sprint | C
|
Map | ||||
Ctrl
|
Crouch |
Alien Controls
Tip: All Alien Lifeforms require you to learn advanced movement techniques. For those see Movement Guides or Movement techniques. |
Skulk
Main article: Skulk.
Skulk Player Controls | |||||
---|---|---|---|---|---|
Movement | Abilities | Contextual | |||
W
|
Forward | Mouse 1
|
Attack | E
|
Use |
A
|
Left | Mouse 2
|
Leap | F
|
Alien Vision |
S
|
Backward | 1
|
Bite | B
|
Evolve Menu |
D
|
Right | 2
|
Parasite | C
|
Map |
Space
|
Jump | 3
|
Xenocide | X
|
Voice Overs Menu |
Shift
|
Sneak | V
|
Last Weapon | ||
Ctrl
|
Detach |
Gorge
Main article: Gorge.
Gorge Player Controls | |||||
---|---|---|---|---|---|
![]() | |||||
Movement | Abilities | Contextual | |||
W
|
Forward | Mouse 1
|
Attack | E
|
Use |
A
|
Left | Mouse 2
|
Heal Spray | F
|
Alien Vision |
S
|
Backward | 1
|
Spit | B
|
Evolve Menu |
D
|
Right | 2
|
Build Menu | C
|
Map |
Space
|
Jump | 3
|
Bile Bomb | X
|
Voice Overs Menu |
Shift
|
Belly Slide | 4
|
Babbler Bait | ||
Ctrl
|
Crouch | V
|
Last Weapon |
Lerk
Main article: Lerk.
Lerk Player Controls | |||||
---|---|---|---|---|---|
Movement | Abilities | Contextual | |||
W
|
Forward | Mouse 1
|
Attack | E
|
Use |
A
|
Left | Mouse 2
|
Spikes | F
|
Alien Vision |
S
|
Backward | 1
|
Poison Bite | B
|
Evolve Menu |
D
|
Right | 2
|
Umbra | C
|
Map |
Space
|
Flight (tap), Glide (hold) | 3
|
Spores | X
|
Voice Overs Menu |
Shift
|
Roost | V
|
Last Weapon | ||
Ctrl
|
Crouch Diving |
Fade
Main article: Fade.
Fade Player Controls | |||||
---|---|---|---|---|---|
Movement | Abilities | Contextual | |||
W
|
Forward | Mouse 1
|
Attack | E
|
Use |
A
|
Left | Mouse 2
|
Blink | F
|
Alien Vision |
S
|
Backward | 1
|
Swipe | B
|
Evolve Menu |
D
|
Right | 2
|
Metabolize | C
|
Map |
Space
|
Jump | 3
|
Stab | X
|
Voice Overs Menu |
Shift
|
Metabolize | V
|
Last Weapon | ||
Ctrl
|
Crouch |
Onos
Main article: Onos.
Onos Player Controls | |||||
---|---|---|---|---|---|
Movement | Abilities | Contextual | |||
W
|
Forward | Mouse 1
|
Attack | E
|
Use |
A
|
Left | Mouse 2
|
Stomp | F
|
Alien Vision |
S
|
Backward | 1
|
Gore | B
|
Evolve Menu |
D
|
Right | 2
|
Bone Shield | C
|
Map |
Space
|
Jump | V
|
Last Weapon | X
|
Voice Overs Menu |
Shift
|
Charge | ||||
Ctrl
|
Crouch |