Maps
From Clogopedia, the Natural Selection 2 Wiki
(Redirected from Ns2 mineshaft)
This article is about the the playable environments in NS2. For the user-interface elements such as the Map and Minimap, see Map
Introduction
This is a list of all official maps and popular community-made maps available in Natural Selection 2.
Official Maptesting is back! See the layers others don't by joining the official maptesting group and get a shiny next to your name ingame.
Almost all of those maps have locations that can be difficult to access, if you want to learn how to use the map to your advantage, go to the Trickjumps page.
Maps Caption
Click on a map overview to get the full-size overview with the room names and the possible spawning Tech Points.
Spawn at this location:
Official Maps
Mapname | Author | Contributors | Tech / Res | Description | Build | Date | Overview |
---|---|---|---|---|---|---|---|
ns2_tram | Olmy | ? | 5 / 10 | The very first map designed and created for NS2, Tram is probably the map that has seen the most change over its lifetime. Thematically designed as the section of the facility that handles the transportation, storing, packing, tracking and shipping of the refined materials, the map takes its name from the tram tunnel that runs like a spine through the center of the map. Thematically designed as one of four sections of a larger complex, the other three being Refinery, Mineshaft and Docking. | 149 | Jul 26, 2010 | |
ns2_summit | pSyk0mAn | Mendasp FMPONE | 5 / 9 | A mining and research complex in the mountains, that offers multiple first expansion locations. | 178 | Jun 7, 2011 | |
ns2_mineshaft | SgtBarlow | ? | 5 / 11 | A giant underground drilling facility built inside a cave network. The massive drill lies in the central room which is filled with resources. Steel drills, mining pits, rock crushing machines, tunnels carved through stone and caverns with underground waterfalls all flesh out the mining theme of this map. A mix of natural beauty and ad hoc man made architectural elements mix to create an eerie backdrop for this atmospheric map. | 194 | Feb 2, 2012 | |
ns2_docking | Dux | ? | 5 / 9 | A human outpost, accessible either by tram or shuttle, designed to offer recreational areas for marines such as a cafeteria, a ball court or flight services. This map was conceived as the arrival point for the giant refining facility, where workers shuttle in from offworld. | 210 | Jun 15, 2012 | |
ns2_veil | FMPONE | Mendasp | 4 / 10 | A complex situated on top of a rocky mountain which holds a satellite control center. Veil is a remake of the popular NS1 map of the same
name. It started as a community made map. |
217 | Aug 28, 2012 | |
ns2_refinery | Insane | ? | 5 / 11 | A vast industrial metal refining complex. Metal ores are melt in a central room filled with lava. | 227 | Oct 31, 2012 | |
ns2_descent | Jonacrab | ? | 5 / 9 | A large round shaped space station with long corridors and vast rooms. Different installations such as an artificial gravity control, a drone bay, or a water management system are spread around the station. | 240 | Feb 28, 2013 | |
ns2_biodome | Olmy | ? | 5 / 9 | A flourishing plant growing facility situated on a barren planet. Numerous species of green plants grow behind their glass cover in the long hallways or the spacious rooms. Much like the refining map set shows a world overtaken by industry, Biodome also explores the general theme of man’s attempted dominance over nature, with the lush vibrant flora trapped behind glass containers. | 253 | Aug 29, 2013 | |
ns2_eclipse | Jonacrab | ? | 4 / 9 | A small weapon testing center built on top of a skyscraper. Its small rooms are linked by narrow corridors situated on different levels and filled with corners. | 262 | Dec 19, 2013 | |
ns2_kodiak | Loki | ? | 4 / 10 | A research facility situated on an asteroid in space. Mining and research installations go along a vast central room in which runs stream and a lush vegetation grows. | 265 | May 1, 2014 | |
ns2_derelict | Loki | ? | 4 / 9 | An old, abandoned biodome location that is fallen apart and over-run with plants. | 275 | Jul 30, 2015 | |
ns2_caged | Flaterectomy | ? | 4 / 11 | The lower sections on the '02883', an industrial variant of a standard Corral-class construction vessel of Japanese origin in the 'Sado Island' asteroid field. | 301 | Jun 3, 2016 | |
ns2_unearthed | Kash | ? | 4 / 10 | Neo-Caligo is a mining facility owned by Apex Industries, The facility was the first to “unearth” and currently the only facility to harvest the unique, highly valuable but highly toxic gemstones from within the mountain region. Shortly after their discovery, it was found that the residue of these crystals is not only toxic, but contains some form of mutagen. Ongoing experiments and tests are being done to discover the nature of them. The residue of the crystals is known to coagulate liquids causing them to become toxic, it also has been found to taint rock formations and even cause the growth of coral-like clusters of vines throughout the mine itself. The toxicity created by the crystal residue spreads and contaminates at a very high rate, tainting almost anything it comes into contact with, it is also known to cause unnatural bursts of growth in organic materials. The facility itself is currently in lockdown due to Kharaa infestation. | 327 | Apr 23, 2019 | |
ns2_origin | pSyk0mAn | ? | 4 / 11 | Although the origin of the Kharaa is shrouded in mystery, one of the very first human colonies to succumb to the alien scourge was a mining facility on a moon known as Freya IV. Perhaps the miners dug a little too deep, and released the Kharaa from their ancient sleep; none shall ever know, for those unlucky miners never lived to tell their tales. This lonely outpost became enshrined in TSA literature as "Colony Zero", the epidemiological epi-centre of the alien plague which soon ensued, as a result of bacterial contagion caused by the rash evacuation of the miners without due quarantine controls. | 329 | Sep 19, 2019 |
Decommissioned Maps
Mapname | Author | Contributors | Tech / Res | Description | Overview |
---|---|---|---|---|---|
ns2_rockdown | Dux | ? | 5 / 8 | Early testing map that was later slightly expanded. It was not intended for standard gameplay, and thus later removed from the game builds. |
Community Maps
Mapname | Author | Contributors | Tech / Res | Description | Link | Overview |
---|---|---|---|---|---|---|
ns2_jambi | xtcmen | Mephilles | 5 / 10 | The TSA have responded to a distress signal coming from Jambi Sector 7, an underground network inhabited mostly by rebels. Upon arrival they not only discover they are not alone, but also realize there is more than just human lives at stake. Join the fight in helping the TSA recapture the Jambi Technology and Munitions Facility that was confiscated by the rebels over twenty years ago. | Steam Workshop | |
ns2_fusion | Mouse | ? | 4 / 9 | Fusion is a 4 tech point, 9 node map set in fusion power plant that was abandoned after a severe earthquake. Now that it has become infested, the TSA have returned to clear it. | Steam Workshop | |
ns2_nexus | Malpractice | ? | 4 / 10 | Remote and hostile, Nexus is an archaeological site located in an extraterrestrial jungle. Named for the personification of night, this map uses a darker theme. Based on a heavily modified layout of ns_nothing, this map has it's own feel. Formerly NS2_Nyx. | Steam Workshop | |
ns2_mineral | Master G | ? | 4 / 10 | Mineral is a 4 tech point, 10 resource node map set in a mining and purification facility named "insertfantasticnamehere". The drilling operation had unforseen consequences when an underground cavern was exposed. | Steam Workshop | |
ns2_TinCans_Station | TinCan | ? | 5 / 12 | This station is a privately owned facility that has entered into a partnership with the TSF to serve as a supply hub for the upper most part of the Ariadne Arm. | Steam Workshop |